Number of Channels | 4/3/2 |
Maximum Power Output | 1,200 W |
Continuous Power Output (1 Ω, ≤ 1% THD+N) | 125 W x 4 |
Continuous Power Output (2 Ω, ≤ 1% THD+N) | 150 W x 4 |
Continuous Power Output (4 Ω, ≤ 1% THD+N) | 100 W x 4 |
Continuous Power Output Bridged (4 Ω) | 300 W x 2 |
Frequency Response | 10 Hz to 35 kHz |
Total Harmonic Distortion (4 Ω) | < 0.05% (1 kHz) |
Signal-to-Noise Ratio (IHF-A Weighted, at 1 kHz) | > 95 dB |
Dimensions (WxHxD) | 10-3/8" x 2-3/8" x 7-7/8" |
Amplifier Class | Class FD |
Load Impedance Allowance (Ω) | 1 to 8 |
Bridgeable | ![]() |
Protection Control System | ![]() |
MOSFET Output Selection | ![]() |
Balanced Isolator Input Circuit | ![]() |
RCA Inputs | 4-Ch. |
RCA Outputs (Pass-Through) | ![]() |
Speaker Level Input | ![]() |
Speaker Line Input Turn-On Sensor | ![]() |
Hi-Volt Input Level Control | 200 mV to 6.5 V |
Terminal Type | Block |
Crossover Type | Variable HPF/LPF |
Crossover Frequency | 40 Hz to 500 Hz |
Crossover Slope | -12 dB/oct. |
Bass Boost Frequency | 50 Hz |
Bass Boost Level | 0 dB to 18 dB |
Vui lòng đợi ...